Capital Outlay - Next 5 Years
Department: 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015
Animal Control 18,000 0 0 0 0
Fire 2008-2009 23' Piranha Fire Rescue Boat 0 18,333 18,333 0 0
Attack Fire Apparatus 0 24,700 24,700 0 0
Replace Engine ('85) 0 250,000
Replace Command Vehicle 25,000
Police Vehicles 32,436 32,436 32,436 32,436 35,000
Water Vehicles 19,000 19,000 19,000 19,000 19,000
Reserve for membrane replacement 35,000 35,000 35,000 35,000 35,000
SSTF 0 0 0 0 0
Administration
Vehicle to replace Explorer 0 17,000 0 0 0
Vehicle - to replace Code Enforcement 18,000 0 18,000 0 0
Municipal Court        
Incode              -   10817 0 0 0
Total 122,436 432,286 147,469 86,436 89,000